look carefully at this home conveniently located one of the city's premier location VARSITY. IF you want to enlarge real estate investment portfolio this is the right property for you. RC2 ZONING -IT means you can build side by duplex. ( could make even 4 plex) in future. almost over 7000 square feet lot, completely flat lot. only 2o minutes bus ride for university of Calgary, 10 minutes walking distance MARKET MALL AND NORTHLAND MALL WALMART. House features are coming- 10 rooms, 3 full wash rooms, 2 kitchen, basement suit-illegal. now generating almost 4500 dollars gross rent. this house may fit for large family or rental property. just call for showing. (id:42493)
MLS® Number | A2026097 |
Property Type | Single Family |
Community Name | Varsity |
Amenities Near By | Park, Playground |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 3094jk |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1965 |
Construction Material | Poured Concrete |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Size Interior | 1718 Sqft |
Total Finished Area | 1718 Sqft |
Type | House |
Carport | |
Other |
Acreage | No |
Fence Type | Fence, Partially Fenced |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 33.53 M |
Size Frontage | 15.85 M |
Size Irregular | 652.00 |
Size Total | 652 M2|4,051 - 7,250 Sqft |
Size Total Text | 652 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 10.42 Ft x 12.17 Ft | ||
Basement | 4pc Bathroom | 6.83 Ft x 4.92 Ft | ||
Basement | Kitchen | 11.58 Ft x 6.50 Ft | ||
Basement | Bedroom | 9.25 Ft x 8.92 Ft | ||
Basement | Furnace | 19.42 Ft x 10.00 Ft | ||
Basement | Storage | 6.25 Ft x 8.00 Ft | ||
Lower Level | Bedroom | 9.42 Ft x 11.08 Ft | ||
Lower Level | 4pc Bathroom | 4.83 Ft x 7.25 Ft | ||
Lower Level | Laundry Room | 5.08 Ft x 7.17 Ft | ||
Main Level | Bedroom | 10.58 Ft x 10.00 Ft | ||
Main Level | Pantry | 1.92 Ft x 1.67 Ft | ||
Main Level | Bedroom | 11.67 Ft x 13.42 Ft | ||
Main Level | Bedroom | 12.50 Ft x 9.00 Ft | ||
Main Level | Kitchen | 12.42 Ft x 10.83 Ft | ||
Main Level | Other | 8.50 Ft x 7.75 Ft | ||
Main Level | Living Room | 12.50 Ft x 13.25 Ft | ||
Upper Level | Bedroom | 9.00 Ft x 10.75 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 9.50 Ft | ||
Upper Level | Bedroom | 8.92 Ft x 10.75 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 12.42 Ft |
https://www.realtor.ca/real-estate/25285958/4808-voyageur-drive-nw-calgary-varsity
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.