3 bedrooms and mater bedroom with half bath . Near school , bus stop and LRT (id:42493)
MLS® Number | A2071803 |
Property Type | Single Family |
Community Name | Martindale |
Parking Space Total | 2 |
Plan | 9211260 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Range - Electric, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1229 Sqft |
Total Finished Area | 1229 Sqft |
Type | House |
Other |
Acreage | No |
Fence Type | Not Fenced |
Size Frontage | 9.15 M |
Size Irregular | 302.00 |
Size Total | 302 M2|0-4,050 Sqft |
Size Total Text | 302 M2|0-4,050 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.00 Ft x 15.33 Ft | ||
Second Level | 2pc Bathroom | 3.67 Ft x 7.00 Ft | ||
Second Level | 4pc Bathroom | 4.92 Ft x 7.67 Ft | ||
Second Level | Bedroom | 8.25 Ft x 9.42 Ft | ||
Second Level | Bedroom | 8.25 Ft x 9.42 Ft | ||
Basement | Laundry Room | 7.92 Ft x 5.25 Ft | ||
Basement | Storage | 9.25 Ft x 8.17 Ft | ||
Basement | Storage | 10.42 Ft x 6.75 Ft | ||
Main Level | Living Room | 13.00 Ft x 17.58 Ft | ||
Main Level | Other | 4.00 Ft x 6.08 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.92 Ft | ||
Main Level | Dining Room | 9.17 Ft x 11.50 Ft |
https://www.realtor.ca/real-estate/25918119/49-martinridge-road-ne-calgary-martindale
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.