Maintenance, Common Area Maintenance, Insurance, Property Management, Sewer, Water
$350.33 MonthlyInvestor and First Time Buyer Alert!!! This well priced end unit town home is located in the community of Falconridge. Just shy of 1500 sq ft of developed space, this 2.5 storey Home is located close to schools, shopping and bus routes. The main floor has new vinyl plank flooring and has lots of space to entertain in the open living/dining room area. The kitchen has a Pantry, a new fridge and stove and ample cabinet space. and a dishwasher!! Freshly painted throughout. The 2nd floor has 2 bedrooms and a 4 piece bathroom. The bathroom has fresh reno's with new tile around the tub and vinyl plank flooring. Upstairs you have the large master bedroom. The basement is fully developed, with a 2nd bathroom!! brand new carpet has been installed and a new hot water tank. A great south facing private back yard and the front has a fenced in patio. Assigned parking stall with lots of on street parking for your visitors. Low condo fees and they include sewer and water. Priced well, don't miss out on this opportunity!!! (id:42493)
MLS® Number | A2020281 |
Property Type | Single Family |
Community Name | Falconridge |
Amenities Near By | Park, Playground |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 1 |
Plan | 9311847 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Wood Siding |
Flooring Type | Carpeted, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1002.16 Sqft |
Total Finished Area | 1002.16 Sqft |
Type | Row / Townhouse |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Total Text | Unknown |
Zoning Description | M-cg D44 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.33 Ft x 10.33 Ft | ||
Basement | Recreational, Games Room | 12.83 Ft x 18.00 Ft | ||
Basement | Laundry Room | 2.83 Ft x 6.00 Ft | ||
Basement | Furnace | 5.33 Ft x 7.00 Ft | ||
Lower Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | 3.17 Ft x 4.42 Ft | ||
Main Level | Kitchen | 5.83 Ft x 11.17 Ft | ||
Main Level | Dining Room | 7.83 Ft x 10.00 Ft | ||
Main Level | Living Room | 11.08 Ft x 13.67 Ft | ||
Upper Level | Bedroom | 9.08 Ft x 14.17 Ft | ||
Upper Level | Bedroom | 9.25 Ft x 11.50 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/25207088/502-340-falconridge-crescent-ne-calgary-falconridge
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.