Welcome to this beauty, in this well sought after community of Livingston. Close proximity to lots of amenities. Mins walk to high end HOA, fire station, parks, schools, public transportation and min to Stoney trail for easy access to the different areas of the city. This semi has the most sought after legal suite in the basement with one bedroom, living room, kitchen, bathroom and a separate entrance. Main level offers large open concept living area with high ceilings. Both kitchens features all stainless steel appliances with ample cabinet space, island, quartz countertops, custom backsplash. Upstairs features three good sized bedrooms including a huge master with a walk in closet and a four piece ensuite. Main level features upgraded LVP flooring, upstairs has carpet. Both up and down have separate washers and dryers. This one is sure to go fast. Book a showing now. (id:42493)
MLS® Number | A2020269 |
Property Type | Single Family |
Community Name | Livingston |
Amenities Near By | Park, Playground, Recreation Nearby |
Community Features | Lake Privileges |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 2111751 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1310.6 Sqft |
Total Finished Area | 1310.6 Sqft |
Type | Duplex |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Recreation Nearby |
Size Depth | 5.5 M |
Size Frontage | 6.75 M |
Size Irregular | 212.60 |
Size Total | 212.6 M2|0-4,050 Sqft |
Size Total Text | 212.6 M2|0-4,050 Sqft |
Zoning Description | Rc2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 10.67 Ft x 12.83 Ft | ||
Basement | Kitchen | 5.17 Ft x 10.50 Ft | ||
Basement | Laundry Room | 2.92 Ft x 5.83 Ft | ||
Basement | 4pc Bathroom | 4.92 Ft x 8.08 Ft | ||
Basement | Bedroom | 9.42 Ft x 12.25 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.17 Ft | ||
Main Level | Dining Room | 11.00 Ft x 10.00 Ft | ||
Main Level | Kitchen | 9.00 Ft x 13.33 Ft | ||
Main Level | Pantry | 4.58 Ft x 4.25 Ft | ||
Main Level | Living Room | 12.00 Ft x 14.00 Ft | ||
Upper Level | Bedroom | 8.25 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 8.00 Ft x 9.92 Ft | ||
Upper Level | Laundry Room | 4.17 Ft x 5.42 Ft | ||
Upper Level | 4pc Bathroom | 4.92 Ft x 8.00 Ft | ||
Upper Level | Primary Bedroom | 11.58 Ft x 15.83 Ft |
https://www.realtor.ca/real-estate/25206990/57-herron-mews-ne-calgary-livingston
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.