Here in the beautiful community of Cornerstone of NE, you will get a Newly built gorgeous house with front double garage and 2000 plus sqft of living space. This 4 Bed and 4 Bath house is a total gem with white walls. The Main floor of the house comes with a generous sized bedroom, full bath and a spacious Living room, dining room and a beautiful modern kitchen equipped with stainless steel appliances, Kitchen Island and a good-sized pantry. This house has big glass door and windows which throws plenty of natural light to brighten the kitchen/dining and living area. The first floor of the house will get a Primary bedroom with 5pc Ensuite & walk-in closet, second bedroom is big enough with 3pc Ensuite, the third bedroom is also very spacious & the Bonus room at first floor boasts with a large space too. There is also a 4pc common bath and laundry set up at first floor. Basement is unfinished with separate entrance, 9 feet ceiling, kitchen & washroom rough-ins. This house is located close to Shopping Plaza, Walk-in clinic, playgrounds, parks, Stoney trail, Country Hills Blvd and many other upcoming features of Cornerstone community. Be the proud owner of this dream home!! (id:42493)
MLS® Number | A2015005 |
Property Type | Single Family |
Community Name | Cornerstone |
Amenities Near By | Park |
Features | See Remarks, Back Lane |
Parking Space Total | 4 |
Plan | 2211041 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2009 Sqft |
Total Finished Area | 2009 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park |
Size Frontage | 9 M |
Size Irregular | 302.78 |
Size Total | 302.78 M2|0-4,050 Sqft |
Size Total Text | 302.78 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 10.50 Ft x 5.33 Ft | ||
Main Level | 3pc Bathroom | 8.42 Ft x 4.83 Ft | ||
Main Level | Bedroom | 10.33 Ft x 8.08 Ft | ||
Main Level | Kitchen | 8.42 Ft x 10.00 Ft | ||
Main Level | Living Room | 23.00 Ft x 14.33 Ft | ||
Upper Level | Primary Bedroom | 13.33 Ft x 13.92 Ft | ||
Upper Level | 5pc Bathroom | 9.42 Ft x 8.50 Ft | ||
Upper Level | Laundry Room | 9.42 Ft x 5.00 Ft | ||
Upper Level | 3pc Bathroom | 9.42 Ft x 5.00 Ft | ||
Upper Level | Bedroom | 9.42 Ft x 13.83 Ft | ||
Upper Level | Bedroom | 12.92 Ft x 11.83 Ft | ||
Upper Level | 3pc Bathroom | 9.33 Ft x 5.17 Ft | ||
Upper Level | Family Room | 13.33 Ft x 13.33 Ft |
https://www.realtor.ca/real-estate/25128981/573-corner-meadows-way-ne-calgary-cornerstone
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.