Welcome Home! Perfectly situated on a corner, walkout lot in Springbank Hill, this home offers a total of over 3100 square feet of living space. Not only has this home been beautifully maintained, the unique floorplan is perfect for both entertaining and family. Boasting 5 bedrooms, 3.5 baths, a main floor den, second floor bonus room, plus a fully finished walkout (illegal) basement suite as additional living space, a nanny suite, or even a mortgage helper; properties of this size and caliber do not come on the market often in this area. The south facing backyard is extremely private with mature trees and landscaping; and youll always be able to choose between sun and shade with your walkout deck and covered patio below. This home will not last long, contact your favourite realtor to book a viewing today. (id:42493)
MLS® Number | A1230550 |
Property Type | Single Family |
Community Name | Springbank Hill |
Amenities Near By | Park |
Features | Cul-de-sac, Pvc Window, French Door, No Smoking Home |
Parking Space Total | 4 |
Plan | 0514168 |
Structure | Deck, See Remarks |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Hood Fan, See Remarks, Washer & Dryer |
Basement Features | Walk Out, Suite |
Basement Type | Unknown |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2186.71 Sqft |
Total Finished Area | 2186.71 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park |
Landscape Features | Fruit Trees, Garden Area, Landscaped, Lawn |
Size Depth | 29.49 M |
Size Frontage | 13.27 M |
Size Irregular | 441.00 |
Size Total | 441 M2|4,051 - 7,250 Sqft |
Size Total Text | 441 M2|4,051 - 7,250 Sqft |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 12.00 Ft x 6.83 Ft | ||
Lower Level | Dining Room | 11.92 Ft x 7.00 Ft | ||
Lower Level | Living Room | 15.50 Ft x 11.67 Ft | ||
Lower Level | Bedroom | 12.42 Ft x 10.00 Ft | ||
Lower Level | Bedroom | 10.50 Ft x 9.92 Ft | ||
Lower Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Kitchen | 13.92 Ft x 11.58 Ft | ||
Main Level | Dining Room | 11.58 Ft x 11.92 Ft | ||
Main Level | Living Room | 14.50 Ft x 12.50 Ft | ||
Main Level | Den | 11.00 Ft x 9.00 Ft | ||
Main Level | Laundry Room | 11.50 Ft x 9.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 14.83 Ft x 13.92 Ft | ||
Upper Level | Bedroom | 12.92 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 10.58 Ft x 10.33 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/24562319/59-cortina-way-sw-calgary-springbank-hill
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.