Very good investment property or live up rent down. 3+2 bedroom bungalow [one bedroom in the basement without window].Main level with 3 good size bedrooms,kitchen,living room and one full bath.Main level with newer windows. Fully finished basement with 2 bedroom illegal suite with separate entrance.double detached garage. close to schools,bus,shopping and lrt station. Easy to show with some notice..Basement people have night shift,you can show only after 2 pm. please. (id:42493)
MLS® Number | A2074549 |
Property Type | Single Family |
Community Name | Falconridge |
Amenities Near By | Park, Playground, Recreation Nearby |
Features | Level |
Parking Space Total | 4 |
Plan | 7811623 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Stove, Dryer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Unknown (finished) |
Constructed Date | 1979 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1014 Sqft |
Total Finished Area | 1014 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Recreation Nearby |
Landscape Features | Garden Area, Landscaped, Lawn |
Size Depth | 33.52 M |
Size Frontage | 12.2 M |
Size Irregular | 409.00 |
Size Total | 409 M2|4,051 - 7,250 Sqft |
Size Total Text | 409 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 3.50 M x 3.40 M | ||
Lower Level | Bedroom | 3.50 M x 3.30 M | ||
Lower Level | Kitchen | 2.70 M x 2.60 M | ||
Lower Level | Living Room | 3.50 M x 3.20 M | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 4.40 M x 3.50 M | ||
Main Level | Bedroom | 4.10 M x 3.10 M | ||
Main Level | Bedroom | 3.20 M x 2.70 M | ||
Main Level | Kitchen | 5.10 M x 4.30 M | ||
Main Level | Living Room | 5.40 M x 4.00 M | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25963490/60-fallswater-road-ne-calgary-falconridge
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.