PRICED TO SELL. Wow! What a nice two story home in the wonderful community of Taradale with 9 feet ceiling on main floor. Well taken care of home, featuring 3 bedrooms upstairs and 1 bedroom on the main floor with an open to below in the living area, Fully developed basement makes for a total of 2700 sqft developed area with 1885 sqft above grade! Also featuring a covered deck in the backyard with a spacious front double garage and an extra wide driveway where you can park 3 vehicles. Home has a great curb appeal due to new stucco and roofing. Must see! (id:42493)
MLS® Number | A2009549 |
Property Type | Single Family |
Community Name | Taradale |
Amenities Near By | Park, Playground |
Features | Pvc Window, No Smoking Home, Level |
Parking Space Total | 5 |
Plan | 0213602 |
Structure | Deck, See Remarks |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Garage Door Opener, Washer & Dryer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2003 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1885 Sqft |
Total Finished Area | 1885 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Landscape Features | Landscaped |
Size Depth | 35.45 M |
Size Frontage | 11.6 M |
Size Irregular | 415.00 |
Size Total | 415 M2|4,051 - 7,250 Sqft |
Size Total Text | 415 M2|4,051 - 7,250 Sqft |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 16.08 Ft x 8.25 Ft | ||
Basement | Family Room | 25.00 Ft x 14.00 Ft | ||
Basement | 4pc Bathroom | 9.42 Ft x 4.92 Ft | ||
Basement | Furnace | 8.83 Ft x 10.83 Ft | ||
Main Level | Other | 5.08 Ft x 4.58 Ft | ||
Main Level | Dining Room | 11.83 Ft x 8.75 Ft | ||
Main Level | Pantry | 3.67 Ft x 3.67 Ft | ||
Main Level | Bedroom | 8.83 Ft x 11.00 Ft | ||
Main Level | Living Room | 10.00 Ft x 11.58 Ft | ||
Main Level | Other | 14.67 Ft x 13.92 Ft | ||
Main Level | Family Room | 12.25 Ft x 14.42 Ft | ||
Main Level | 3pc Bathroom | 6.25 Ft x 8.33 Ft | ||
Upper Level | Primary Bedroom | 13.75 Ft x 11.92 Ft | ||
Upper Level | Bedroom | 11.83 Ft x 9.92 Ft | ||
Upper Level | Bedroom | 11.67 Ft x 10.67 Ft | ||
Upper Level | Other | 7.17 Ft x 4.92 Ft | ||
Upper Level | 5pc Bathroom | 9.92 Ft x 8.25 Ft | ||
Upper Level | 4pc Bathroom | 7.92 Ft x 5.75 Ft | ||
Upper Level | Bedroom | 9.17 Ft x 12.17 Ft | ||
Upper Level | Other | 5.25 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/25032020/6236-taralea-park-ne-calgary-taradale
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.