Welcome to Cornerstone, Calgary s premier neighbourhood, where community and convenience come together. Nestled in this vibrant community, you'll find this stunning 2-story townhome, boasting just over 1400 square feet of contemporary living space - and NO CONDO FEES. This property provides plenty of space for a family.This town house comes with all the appliances and a double garage (garage not yet finished ). House is located in a great neighbourhood with easy access to all amenities, making it perfect for any family looking for a stabilized home at an affordable price. This brand new town house is close to Schools, Shopping malls , retail shops , restaurants, Calgary Airport, HWY and Minutes to Major Bus Routes contact us today to learn more about this top-quality townhouse for sale in Calgary!. (id:42493)
MLS® Number | A2075945 |
Property Type | Single Family |
Community Name | Cornerstone |
Features | No Animal Home, No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 2310222 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1426 Sqft |
Total Finished Area | 1426 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Size Frontage | 6.4 M |
Size Irregular | 3160.00 |
Size Total | 3160 Sqft|0-4,050 Sqft |
Size Total Text | 3160 Sqft|0-4,050 Sqft |
Zoning Description | R-gm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.00 Ft x 12.92 Ft | ||
Second Level | 4pc Bathroom | 5.75 Ft x 12.75 Ft | ||
Second Level | Other | 5.58 Ft x 5.83 Ft | ||
Second Level | Bedroom | 9.50 Ft x 9.83 Ft | ||
Second Level | Bedroom | 9.25 Ft x 9.67 Ft | ||
Second Level | 4pc Bathroom | 9.33 Ft x 4.92 Ft | ||
Second Level | Laundry Room | 3.33 Ft x 5.58 Ft | ||
Main Level | Living Room | 13.08 Ft x 12.75 Ft | ||
Main Level | Kitchen | 8.83 Ft x 11.50 Ft | ||
Main Level | Dining Room | 10.83 Ft x 13.00 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 5.75 Ft | ||
Main Level | Other | 5.75 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/25980913/63-cornerstone-path-ne-calgary-cornerstone
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.