Welcome to this well kept property with Total 4 Bedrooms,3 Full Bathrooms, Finished basement, 2 Gas fireplaces, Upgraded appliances and many features. On the main floor is a bright and spacious living room with high ceilings , kitchen with a pantry , bedroom and a Dining room. Upstairs is the primary bedroom with an ensuite bathroom. The basement is fully finished with 2 bedrooms and full bathroom along with a gas fireplace in the recreational room to chill and relax. The property is just steps away from the pond with lots of natural landscaping. Dishwasher was replaced in 2020, Washer/Dryer in 2022 and Electric stove in 2023. It is close to schools and 130th Ave for shopping, easy access to Stoney and Deerfoot. (id:42493)
MLS® Number | A2079212 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Recreation Nearby |
Parking Space Total | 4 |
Plan | 0414208 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Hood Fan |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1652.89 Sqft |
Total Finished Area | 1652.89 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation Nearby |
Landscape Features | Landscaped |
Size Frontage | 10 M |
Size Irregular | 347.00 |
Size Total | 347 M2|0-4,050 Sqft |
Size Total Text | 347 M2|0-4,050 Sqft |
Zoning Description | R-1n |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10.83 Ft x 6.00 Ft | ||
Second Level | Primary Bedroom | 18.92 Ft x 19.67 Ft | ||
Second Level | Other | 5.17 Ft x 11.33 Ft | ||
Basement | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Basement | Bedroom | 10.42 Ft x 9.08 Ft | ||
Basement | Bedroom | 10.42 Ft x 13.67 Ft | ||
Basement | Recreational, Games Room | 19.08 Ft x 32.42 Ft | ||
Basement | Furnace | 8.00 Ft x 6.08 Ft | ||
Main Level | 4pc Bathroom | 26.90 Ft x 13.48 Ft | ||
Main Level | Bedroom | 11.00 Ft x 11.83 Ft | ||
Main Level | Other | 11.33 Ft x 11.42 Ft | ||
Main Level | Dining Room | 11.50 Ft x 12.00 Ft | ||
Main Level | Foyer | 13.58 Ft x 6.00 Ft | ||
Main Level | Kitchen | 11.33 Ft x 10.17 Ft | ||
Main Level | Laundry Room | 4.92 Ft x 6.17 Ft | ||
Main Level | Living Room | 15.75 Ft x 17.42 Ft |
https://www.realtor.ca/real-estate/26032865/72-copperstone-gate-se-calgary-copperfield
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.