WELCOME BUYERS + INVESTORS!!! In the NEWEST Southeast area called RANGEVIEW is BRAND NEW 2 Storey HOME w/1418.07 sq. ft. LIVING SPACE, + 638.92 Sq. Ft. of Undeveloped Basement for a POTENTIAL total of 2056.99 Sq. Ft. of Developable Square Footage!!! This GORGEOUS home has 3 BEDROOMS IN TOTAL, 2- 4pc BATHROOMS (1 EN-SUITE), + 1 - 2 pc BATHROOM. An OPEN CONCEPT MAIN FLOOR has 9 Ft. Ceiling w/LARGE LIVING ROOM, OFFICE SPACE, + a SPACIOUS kitchen area w/LARGE KITCHEN island, GAS STOVE, + SS KITCHEN APPLIANCES. The UPPER LEVEL has the PRIMARY bedroom with EN-SUITE, + a 8'5" X 5'2" WALK-IN closet. The Upper Level has a 2nd Bedroom is a good size, a 3rd Bedroom that also has a 3'11" X 3'5" WALK-IN CLOSET, a 4 pc BATHROOM + LAUNDRY ROOM. Other features to enjoy include: QUARTZ COUNTER TOPS in kitchen + ALL BATHS + LUXURY VINYL PLANK flooring on the main + LUXURY VINYL TILES in Baths + Laundry. The BASEMENT has a 16'7" X 16'2" FLEX AREA, another 14'5" X 12'9" FLEX AREA, + a 16'2" X 8'5" UTILITY ROOM. AMENITIES IN MINUTES: Close to SOUTH HEALTH CAMPUS (a state of the art hospital in south Calgary) YMCA AT SETON (varied opportunities for recreation, leisure + learning). Joane Cardinal-Schubert High School , FEW MINUTES DRIVE TO SUPERSTORE, BANKS, Theatres, RESTAURANTS, STONEY TRAIL + DEERFOOT TRAIL. BOOK YOUR PRIVATE SHOWING NOW. FULL 10 YEAR WARRANTY from the Builder. Absolutely FANTASTIC VALUE for the $$$!!! (id:42493)
MLS® Number | A2079488 |
Property Type | Single Family |
Community Name | Rangeview |
Amenities Near By | Park, Playground |
Features | Other, Back Lane, Pvc Window, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 2211505 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Amenities | Other |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave Range Hood Combo, Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1418.07 Sqft |
Total Finished Area | 1418.07 Sqft |
Type | Row / Townhouse |
Detached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Landscape Features | Lawn |
Size Depth | 33.5 M |
Size Frontage | 5.5 M |
Size Irregular | 1980.55 |
Size Total | 1980.55 Sqft|0-4,050 Sqft |
Size Total Text | 1980.55 Sqft|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.25 Ft x 11.92 Ft | ||
Second Level | Other | 8.42 Ft x 5.17 Ft | ||
Second Level | 4pc Bathroom | 12.25 Ft x 4.92 Ft | ||
Second Level | Bedroom | 10.58 Ft x 8.33 Ft | ||
Second Level | Bedroom | 13.00 Ft x 8.50 Ft | ||
Second Level | Other | 3.92 Ft x 3.42 Ft | ||
Second Level | Laundry Room | 3.83 Ft x 3.17 Ft | ||
Second Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
Basement | Other | 16.58 Ft x 16.17 Ft | ||
Basement | Other | 14.42 Ft x 12.75 Ft | ||
Basement | Furnace | 16.17 Ft x 8.42 Ft | ||
Main Level | Living Room | 14.83 Ft x 11.17 Ft | ||
Main Level | Kitchen | 13.67 Ft x 10.75 Ft | ||
Main Level | Dining Room | 11.83 Ft x 11.08 Ft | ||
Main Level | Foyer | 6.42 Ft x 5.50 Ft | ||
Main Level | Other | 11.83 Ft x 3.33 Ft | ||
Main Level | 2pc Bathroom | 5.75 Ft x 4.67 Ft |
https://www.realtor.ca/real-estate/26064996/7467-202-avenue-se-calgary-rangeview
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.