Investment Alert!!! This centrally located side-by-side duplex (single title) is a terrific revenue opportunity. Rent out both sides or live in one & rent out the other. Perfectly located in the popular North Central community of Huntington Hills. Close to transit shopping & schools of all levels. Each side has a bright kitchen that opens onto a spacious living area with front deck access. There are two ample sized bedrooms on the main floor with a 4pc bathroom. Downstairs you’ll find 2 more generous sized bedrooms & full 3pc bath, a big rec room, large windows, laundry & extensive storage space. 7532 has a large deck & 7530 has a concrete patio. The yard steps down to a divided detached 2 car garage, with alley access and a parking pad for each side. An amazing exterior with curb appeal and in great condition. Currently fully rented. Rents are $1690 & $1600 per month. This well maintained property is one to Jump on. (id:42493)
MLS® Number | A2020400 |
Property Type | Single Family |
Community Name | Huntington Hills |
Amenities Near By | Playground |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 6220jk |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Dishwasher, Stove |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1906.52 Sqft |
Total Finished Area | 1906.52 Sqft |
Detached Garage | 2 |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Landscape Features | Lawn |
Size Depth | 33.5 M |
Size Frontage | 20.74 M |
Size Irregular | 691.00 |
Size Total | 691 M2|7,251 - 10,889 Sqft |
Size Total Text | 691 M2|7,251 - 10,889 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 3.61 M x 5.94 M | ||
Basement | Family Room | 3.58 M x 5.94 M | ||
Basement | Laundry Room | 1.07 M x 1.52 M | ||
Basement | Laundry Room | 1.35 M x 2.16 M | ||
Basement | Bedroom | 3.17 M x 3.63 M | ||
Basement | Bedroom | 2.54 M x 4.22 M | ||
Basement | Bedroom | 2.54 M x 3.30 M | ||
Basement | Bedroom | 3.63 M x 3.15 M | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 3.66 M x 3.40 M | ||
Main Level | Living Room | 3.66 M x 3.40 M | ||
Main Level | Kitchen | 2.67 M x 3.78 M | ||
Main Level | Kitchen | 2.87 M x 3.86 M | ||
Main Level | Dining Room | 3.66 M x 2.69 M | ||
Main Level | Dining Room | 3.66 M x 2.69 M | ||
Main Level | Breakfast | 2.67 M x 2.74 M | ||
Main Level | Breakfast | 2.87 M x 2.51 M | ||
Main Level | Primary Bedroom | 3.78 M x 3.30 M | ||
Main Level | Primary Bedroom | 3.78 M x 3.56 M | ||
Main Level | Bedroom | 3.53 M x 2.54 M | ||
Main Level | Bedroom | 3.56 M x 2.57 M | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25216354/7532-huntridge-crescent-ne-calgary-huntington-hills
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.