For SALE or LEASE: Welcome to the Deerfoot Business Centre, office and warehouse building with great access. Features approximately 22650 sq ft including 5989 sq ft of warehouse and 16660 sq ft of office and reception space on two levels The main floor features 9527 sq ft. of offices, office area large washroom reception, The second floor features 7133 sq ft offices, office area and large board room.. This property also features warehouse with drive in 16 x 14 overhead door and loading area/ warehouse with both drive-in ramp and loading dock doors 8 x 10 feet. Close to the airport with easy access from Deerfoot trail and 64th Ave Located close to bus routes and plenty of parking with 85 Stalls. Call now to book your private tour. (id:42493)
MLS® Number | A1150999 |
Property Type | Other |
Community Name | Deerfoot Business Centre |
Parking Space Total | 85 |
Plan | 0413523 |
Total Buildings | 1 |
Basement Type | Unknown |
Ceiling Height | 312 In |
Constructed Date | 2004 |
Construction Material | Poured Concrete, Steel Frame |
Exterior Finish | Concrete, Metal |
Foundation Type | Slab |
Size Exterior | 22650 Sqft |
Size Interior | 22650 Sqft |
Total Finished Area | 22650 Sqft |
Type | Residential Commercial Mix |
Utility Power | Three Phase |
Utility Water | Municipal Water |
Acreage | Yes |
Sewer | Municipal Sewage System |
Size Irregular | 9100.00 |
Size Total | 9100 M2|2 - 4.99 Acres |
Size Total Text | 9100 M2|2 - 4.99 Acres |
Zoning Description | I-g |
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.