This Fully developed total of 2113 sq ft Corner Lot 4 Level Split House with a front attached Garage comes with 5 Bedrooms and 3 full Bathrooms. The main floor has an open plan with a valuated ceiling, a Living room combined with a dining area, and a Kitchen with an eating area has a door leading towards the deck beside the house. The 2nd Level has 3 pcs Ensuite master bedroom, 2 more good size bedrooms, and one common 4 pcs full bathroom. The 3rd floor has a Great room with a Fireplace and patio door leading toward to backyard, a Bedroom, and a 4 pcs bathroom. The 4 level has a Recreation room. Bedroom and laundry room. Lots of space to accommodate a large family. Be the first one to view it. (id:42493)
MLS® Number | A2019732 |
Property Type | Single Family |
Community Name | Applewood Park |
Amenities Near By | Park, Playground |
Features | Back Lane, No Animal Home |
Parking Space Total | 4 |
Plan | 9011076 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1238 Sqft |
Total Finished Area | 1238 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground |
Size Depth | 31.5 M |
Size Frontage | 10.36 M |
Size Irregular | 519.00 |
Size Total | 519 M2|4,051 - 7,250 Sqft |
Size Total Text | 519 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.42 Ft x 9.00 Ft | ||
Second Level | Bedroom | 10.50 Ft x 9.67 Ft | ||
Second Level | Primary Bedroom | 12.17 Ft x 12.00 Ft | ||
Second Level | 4pc Bathroom | 9.00 Ft x 4.92 Ft | ||
Second Level | 3pc Bathroom | 9.83 Ft x 6.00 Ft | ||
Third Level | Great Room | 16.42 Ft x 13.42 Ft | ||
Third Level | Bedroom | 12.92 Ft x 11.92 Ft | ||
Third Level | 4pc Bathroom | 7.25 Ft x 4.92 Ft | ||
Fourth Level | Recreational, Games Room | 15.58 Ft x 11.92 Ft | ||
Fourth Level | Bedroom | 11.25 Ft x 10.08 Ft | ||
Main Level | Living Room/dining Room | 21.42 Ft x 11.83 Ft | ||
Main Level | Kitchen | 12.25 Ft x 9.08 Ft | ||
Main Level | Eat In Kitchen | 10.17 Ft x 7.92 Ft |
https://www.realtor.ca/real-estate/25201023/76-applewood-way-se-calgary-applewood-park
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.