Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$376.40 MonthlyFabulous West facing Apartment on the 8th Floor of the Riverfront Pointe in downtown Calgary. Great location and easy access to everything downtown and a quick walk across the Bridge over the Bow River to Bridgeland. The unit has a wonderful west river view you can enjoy from the balcony and great sunshine throughout the day. Walking distance to C-Train, restaurants, coffee shops, shopping, pathways etc. This apartment has stainless steel appliances including a microwave hoodfan combo & dishwasher, Electric stove, Fridge, glass backsplash, dark cabinets, granite countertops, in-suite laundry and titled underground parking. A good sized bedroom with a walk-in closet and a 4 piece bath. The Building offers a Fitness Centre, Party Room, Secured Parking. Wonderful Apartment in a great area. (id:42493)
MLS® Number | A2045284 |
Property Type | Single Family |
Community Name | Downtown East Village |
Community Features | Pets Allowed With Restrictions |
Features | See Remarks |
Parking Space Total | 1 |
Plan | 1012483 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
Architectural Style | High Rise |
Constructed Date | 2010 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Concrete, Stucco |
Flooring Type | Ceramic Tile, Laminate |
Heating Type | Baseboard Heaters |
Stories Total | 19 |
Size Interior | 550.7 Sqft |
Total Finished Area | 550.7 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Cc-et |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.00 Ft x 10.50 Ft | ||
Main Level | Primary Bedroom | 11.50 Ft x 9.92 Ft | ||
Main Level | Living Room | 11.25 Ft x 12.25 Ft | ||
Main Level | Dining Room | 8.08 Ft x 7.75 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 8.67 Ft | ||
Main Level | Other | 4.42 Ft x 5.50 Ft | ||
Main Level | Laundry Room | 3.33 Ft x 3.08 Ft | ||
Main Level | Other | 6.50 Ft x 7.08 Ft |
https://www.realtor.ca/real-estate/25537934/808-325-3-street-se-calgary-downtown-east-village
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.