Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$679.52 MonthlyPANORAMIC CITY VIEWS | WRAP AROUND DECK | DESIGNER PENTHOUSE| TWO TITLED UNDERGROUND PARKING STALLS | LUXURY LIVING | Live in luxury in this high-end designer, 2-bedroom, 2-full bath 1,061 sq.ft. penthouse, with wrap around deck showcasing panoramic views of the city skyline and Stampede Grounds in the amenity-rich "Bridgeland Crossing" complex. This attractive condo in an amazing building & unsurpassable location is within walking distance to everything you could need from trendy shops, bars, restaurants & organic markets to an off-leash dog park, St Patrick's Island, the C-train, as well as, downtown, the East Village & the extensive river pathway system. This top floor end-unit has unobstructed city skyline views & upscale finishes throughout that will not disappoint: modern cabinetry, quartz counters, SS appliances, laminate flooring in kitchen & living room, beautiful wool carpet in the bedrooms, NEST thermostat with central AC, convenient in-suite laundry, over 800 SF wrap around balcony with non-stop views! The building amenities are endless with 2 titled parking stalls, storage locker, well-equipped fitness centre, party-room, private outdoor garden with putting green, private garden plots & much more! Spend less time commuting & more time strolling through the quaint shops & cafes in this charming neighbourhood. Low-maintenance, urban living awaits in trendy Bridgeland! (id:42493)
MLS® Number | A2031463 |
Property Type | Single Family |
Community Name | Bridgeland/Riverside |
Amenities Near By | Golf Course, Park, Playground |
Community Features | Golf Course Development, Pets Allowed With Restrictions |
Features | No Smoking Home, Parking |
Parking Space Total | 2 |
Plan | 1512286 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Dryer, Hood Fan, Window Coverings |
Constructed Date | 2015 |
Construction Material | Poured Concrete |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stucco |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 11 |
Size Interior | 1061 Sqft |
Total Finished Area | 1061 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Park, Playground |
Size Total Text | Unknown |
Zoning Description | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.22 M x 3.38 M | ||
Main Level | Kitchen | 3.96 M x 3.81 M | ||
Main Level | Laundry Room | 1.70 M x .97 M | ||
Main Level | Dining Room | 3.41 M x 2.90 M | ||
Main Level | Primary Bedroom | 4.29 M x 3.81 M | ||
Main Level | Bedroom | 3.20 M x 3.20 M | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25355423/814-38-9-street-ne-calgary-bridgelandriverside
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.