This very affordable home with spacious addition at an excellent location in adult only park in Arbour lake of NW Calgary, has recently seen many updates and improvements in the past few years, including new roll roofing, new eves, new water heater, new toilet in main bathroom, and in 2022 the whole home was re-levelled on good wood blocks. Watergrove is a 45+ Facility with an Amazing Recreation Facility/Clubhouse boasting Outdoor Heated Pool, indoor Sauna, and Indoor Hot Tub, Library, Games Room, Fitness Room...Public Transportation right outside Park, plus LRT and a great selection of shops, banks, restaurants, clinics, and even a cinema theatre within easy walking. (id:42493)
MLS® Number | A2019206 |
Property Type | Single Family |
Community Name | Arbour Lake |
Amenities Near By | Recreation Nearby |
Community Features | Pets Allowed, Pets Allowed With Restrictions |
Parking Space Total | 2 |
Structure | Porch, Porch, Porch, Clubhouse |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Refrigerator, Range - Electric, Window Coverings, Washer & Dryer |
Architectural Style | Mobile Home |
Basement Type | Unknown |
Constructed Date | 1973 |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate |
Foundation Type | None, Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1211.5 Sqft |
Total Finished Area | 1211.5 Sqft |
Type | Mobile Home |
Utility Water | Municipal Water |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Recreation Nearby |
Sewer | Municipal Sewage System |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17.17 Ft x 13.17 Ft | ||
Main Level | Other | 13.17 Ft x 11.67 Ft | ||
Main Level | Primary Bedroom | 11.33 Ft x 10.25 Ft | ||
Main Level | Bedroom | 13.17 Ft x 10.42 Ft | ||
Main Level | Family Room | 15.50 Ft x 9.33 Ft | ||
Main Level | Furnace | 8.25 Ft x 5.17 Ft | ||
Main Level | 2pc Bathroom | 6.25 Ft x 4.17 Ft | ||
Main Level | 4pc Bathroom | 6.50 Ft x 6.08 Ft | ||
Main Level | Other | 16.50 Ft x 7.00 Ft |
https://www.realtor.ca/real-estate/25205271/84-99-arbour-lake-road-nw-calgary-arbour-lake
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.