Welcome to The Jade II by Genesis Builders - a home that combines modern luxury with functionality to meet all your needs. This property boasts a Smart Home System with WiFi-enabled features such as a Garage Door and Thermostat, along with a Camera Doorbell for added security and convenience. Granite/Quartz Countertops throughout, upgraded railing, and a 50” Electric Fireplace with a remote, creating a warm and welcoming atmosphere for you and your guests. The loaded kitchen includes a Built-In Wall Oven, Gas Cooktop, Microwave & Hood Fan. The cabinet soffit to the kitchen ceiling and upgraded backsplash add a touch of elegance to this already stunning space. The Side Entrance to the Basement provides additional privacy and flexibility for your living arrangements. Upstairs, you'll find a spacious Master Bedroom with a large walk-in closet, providing ample space for your wardrobe. The loft area is perfect for an office, playroom, or relaxation space. *Photos are representative* (id:42493)
MLS® Number | A2041809 |
Property Type | Single Family |
Amenities Near By | Park, Playground |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Plan | 2210112 |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Gas, Dishwasher, Microwave, Oven - Built-in |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2095.75 Sqft |
Total Finished Area | 2095.75 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground |
Size Depth | 32 M |
Size Frontage | 9.56 M |
Size Irregular | 305.92 |
Size Total | 305.92 M2|0-4,050 Sqft |
Size Total Text | 305.92 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Great Room | 12.00 Ft x 16.33 Ft | ||
Main Level | Other | 13.00 Ft x 9.00 Ft | ||
Upper Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 13.00 Ft x 14.17 Ft | ||
Upper Level | Loft | 13.00 Ft x 12.67 Ft | ||
Upper Level | Bedroom | 11.58 Ft x 11.17 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 13.00 Ft x 12.17 Ft |
https://www.realtor.ca/real-estate/25495918/902-bluerock-way-sw-calgary
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.