High Exposure Main floor retail on 9 Ave Inglewood, 1,695 sq. ft. and lower level of 2,135 sq. ft. also available • Located in Inglewood on 9 Avenue SE. high traffic Major retail corridor, with excellent pedestrian traffic• Exposure to over 25,000 vehicles per day• Area is slated for continued development. Be where the action is!!!! (id:42493)
MLS® Number | A2048186 |
Property Type | Retail |
Community Name | Inglewood |
Parking Space Total | 4 |
Plan | A2 |
Ceiling Height | 96 In |
Constructed Date | 1961 |
Construction Material | Poured Concrete |
Exterior Finish | Concrete, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Forced Air |
Size Exterior | 1695 Sqft |
Size Interior | 1695 Sqft |
Total Finished Area | 1695 Sqft |
Type | Retail |
Acreage | No |
Size Depth | 27.43 M |
Size Frontage | 9.91 M |
Size Irregular | 2842.00 |
Size Total | 2842 Sqft|0-4,050 Sqft |
Size Total Text | 2842 Sqft|0-4,050 Sqft |
https://www.realtor.ca/real-estate/25577034/917-9-avenue-se-calgary-inglewood
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.