Magnificient Marlbourough bungalow. Separate living quarters down with separate entrance. Kitchen down, Double garage, paved back lane. Close to schools, shopping, 52Ave amenities, transit and easy access to Mcknight, deerfoot or Stoney Trail. Updated kitchen cabinets in both upper and lower level. Laundry up as well hookups down. Oversized double detached garage and carport or RV parking. Call your favorite agent to view with 24 hours notice! (id:42493)
MLS® Number | A2081368 |
Property Type | Single Family |
Community Name | Marlborough |
Amenities Near By | Playground |
Features | Back Lane |
Parking Space Total | 5 |
Plan | 81lk |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 1972 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1042.8 Sqft |
Total Finished Area | 1042.8 Sqft |
Type | House |
Carport | |
Covered | |
Detached Garage | 2 |
Other |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground |
Size Depth | 30.5 M |
Size Frontage | 15.24 M |
Size Irregular | 464.00 |
Size Total | 464 M2|4,051 - 7,250 Sqft |
Size Total Text | 464 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | Measurements not available | ||
Basement | 4pc Bathroom | 6.92 Ft x 5.08 Ft | ||
Basement | Laundry Room | 4.67 Ft x 4.17 Ft | ||
Basement | Laundry Room | 4.67 Ft x 4.17 Ft | ||
Basement | Storage | 7.25 Ft x 6.00 Ft | ||
Basement | Other | 10.08 Ft x 10.67 Ft | ||
Basement | Furnace | 7.42 Ft x 3.83 Ft | ||
Basement | Bedroom | 8.92 Ft x 13.67 Ft | ||
Basement | Bedroom | 10.75 Ft x 15.08 Ft | ||
Basement | Recreational, Games Room | 13.17 Ft x 10.67 Ft | ||
Main Level | Kitchen | 12.67 Ft x 10.92 Ft | ||
Main Level | Living Room | 14.17 Ft x 14.67 Ft | ||
Main Level | Dining Room | 9.33 Ft x 7.17 Ft | ||
Main Level | Other | 5.75 Ft x 3.67 Ft | ||
Main Level | Foyer | 3.25 Ft x 3.00 Ft | ||
Main Level | Laundry Room | 3.08 Ft x 2.58 Ft | ||
Main Level | Bedroom | 8.92 Ft x 9.17 Ft | ||
Main Level | 4pc Bathroom | 7.58 Ft x 5.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.25 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 12.50 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 4.33 Ft |
https://www.realtor.ca/real-estate/26067887/999-marcombe-drive-ne-calgary-marlborough
Contact us for more information
Owning a home is a keystone of wealth… both financial affluence and emotional security.